सध्याचा महागाई भत्ता दर ( सातवा वेतन आयोग )
Month | DA Rates |
Jan-2022 | 34% |
July-2022 | 38% |
Jan-2023 | 42% |
July 2023 | 46% |
पाचवा वेतन आयोग | |
Month | DA Rates |
01 January 1996 | 0 |
01 July 1996 | 4% |
01 January 1997 | 8% |
01 July 1997 | 13% |
01 January 1998 | 16% |
01 July 1998 | 22% |
01 January 1999 | 32% |
01 July 1999 | 37% |
01 January 2000 | 38% |
01 July 2000 | 41% |
01 January 2001 | 43% |
01 July 2001 | 45% |
01 January 2002 | 49% |
01 July 2002 | 52% |
01 January 2003 | 55% |
01 July 2003 | 59% |
01 January 2004 | 61% |
01 April 2004 | 11% |
01 July 2004 | 14% |
01 January 2005 | 17% |
01 July 2005 | 21% |
01 January 2006 | 24% |
01 July 2006 | 29% |
01 January 2007 | 35% |
01 July 2007 | 41% |
01 January 2008 | 47% |
01 July 2008 | 57% |
01 January 2009 | 64% |
01 July 2009 | 73% |
01 January 2010 | 87% |
01 July 2010 | 103% |
01 January 2011 | 115% |
01 July 2011 | 127% |
01 January 2012 | 139% |
01 July 2012 | 151% |
01 January 2013 | 166% |
01 July 2013 | 183% |
01 January 2014 | 195% |
01 July 2014 | 212% |
01 January 2015 | 223% |
01 July 2015 | 234% |
01 January 2016 | 245% |
01 July 2016 | 255% |
01 January 2017 | 264% |
01 July 2017 | 268% |
01 January 2018 | 274% |
01 July 2018 | 284% |
01 January 2019 | 295% |
01 July 2019 | 312% |
01 January 2020 | 312% |
01 July 2020 | 312% |
01 January 2021 | 356% |
01 July 2021 | 368% |
01 January 2022 | 381% |
01 July 2022 | 396% |
01 January 2023 | 412% |
01 July 2023 | 427% |
Please comment for updation in information
सहाव्वा वेतन आयोग | |
Month | DA Rates |
01 January 2006 | 0% |
01 July 2006 | 2% |
01 January 2007 | 6% |
01 July 2007 | 9% |
01 January 2008 | 12% |
01 July 2008 | 16% |
01 January 2009 | 22% |
01 July 2009 | 27% |
01 January 2010 | 35% |
01 July 2010 | 45% |
01 January 2011 | 51% |
01 July 2011 | 58% |
01 January 2012 | 65% |
01 July 2012 | 72% |
01 January 2013 | 80% |
01 July 2013 | 90% |
01 January 2014 | 100% |
01 July 2014 | 107% |
01 January 2015 | 113% |
01 July 2015 | 119% |
01 January 2016 | 125% |
01 July 2016 | 132% |
01 January 2017 | 136% |
01 July 2017 | 139% |
01 January 2018 | 142% |
01 July 2018 | 148% |
01 January 2019 | 154% |
01 July 2019 | 164% |
01 January 2020 | 164% |
01 July 2020 | 164% |
01 January 2021 | 164% |
01 July 2021 | 196% |
01 January 2022 | 203% |
01 July 2022 | 212% |
01 January 2023 | 221% |
01 July 2023 | 230% |
सातवा वेतन आयोग | |
Month | DA Rates |
01 January 2016 | 0% |
01 July 2016 | 2% |
01 January 2017 | 4% |
01 July 2017 | 5% |
01 January 2018 | 7% |
01 July 2018 | 9% |
01 January 2019 | 12% |
01 July 2019 | 17% |
01 January 2020 | 21% |
01 July 2020 | 24% |
01 January 2021 | 28% |
01 July 2021 | 31% |
01 January 2022 | 34% |
01 July 2022 | 38% |
01 Jan 2023 | 42% |
01 July 2023 | 46% |
मी विजय खैरनार, ३०-११-२००७ रोजी सेवा निवृत (सचिव, म.रा. व्यवसाय शिक्षण परिक्षा, मुंबई ) झालो. या साईटवर सेवा निवृती व वेतनाच्या महागाई भत्ता दराची माहिती छान मिळाली, आभारी आहे.